S9-B20-0285 ICELAND 50 Kronur AU 2005 KM31
S9-B20-0287 ICELAND 100 Kronur AU 2011 KM35
S9-B20-0289 ICELAND 100 Kronur AU 2011 KM35
S9-B20-0292 ICELAND 100 Kronur AU 2007 KM35
S9-B20-0304-M02 Malaysia 5 Sen UNC 2017 KM201
S9-B20-0305-M02 Malaysia 5 Sen UNC 2019 KM201
S9-B20-0308-M02 Malaysia 10 Sen UNC 2018 KM202
S9-B20-0309-M02 Malaysia 10 Sen UNC 2019 KM202
S9-B20-0311-M02 Malaysia 20 Sen UNC 2018 KM203
S9-B20-0312-M02 Malaysia 20 Sen UNC 2019 KM203
S9-B20-0313-M02 Malaysia 50 Sen UNC 2018 KM204
S9-B20-0314-M02 Malaysia 50 Sen UNC 2019 KM204
S9-B20-0322-M02 Peru 1 Sol UNC 2018 KM412 Darwin's Rhea
S9-B20-0322-M04 Peru 1 Sol UNC 2018 KM412 Darwin's Rhea
S9-B20-0323-M02 Peru 5 Soles UNC 2016 KM402
S9-B20-0323-M04 Peru 5 Soles UNC 2016 KM402
S9-B20-0325-M01 Peru 2 Soles UNC 2016 KM401
S9-B20-0325-M02 Peru 2 Soles UNC 2016 KM401
S9-B20-0332 Bulgaria 1 Stotinka AU 2000 KM237a Magn
S9-B20-0334 Bulgaria 5 Stotinka VF- 2000 KM239a Magn
S9-B20-0335 Bulgaria 10 Stotinki XF 1999 KM240
S9-B20-0336 Bulgaria 10 Stotinki VF- 1999 KM240
S9-B20-0337 Bulgaria 20 Stotinka VF 1999 KM241
S9-B20-0338 Bulgaria 20 Stotinka VF 1999 KM241
S9-B20-0340 Bulgaria 50 Stotinka VF 1999 KM242
S9-B20-0341 Bulgaria 50 Stotinka VF 1999 KM242
S9-B20-0342 Bulgaria 1 lev VF 2002 KM254
S9-B20-0343 Bulgaria 1 lev VF 2002 KM254
S9-B20-0344 Czech Republic 20 Korun VF- 1993 KM5
S9-B20-0345 Czech Republic 20 Korun VF- 1993 KM5
S9-B20-0349 Czech Republic 10 Korun VF 2000 KM42 year 2000
S9-B20-0350 Czech Republic 10 Korun VF- 1993 KM4
S9-B20-0351 Czech Republic 10 Korun VF- 1994 KM4
S9-B20-0353 Czech Republic 50 Korun VF 2009 KM1
S9-B20-0355 French Equatorial Africa 50 Centimes FI/VF 1943 KM1a
S9-B20-0357 French Equatorial Africa 50 Centimes FI 1943 KM1a
S9-B20-0370 French Equatorial Africa 50 Centimes VG 1943 KM1a
S9-B20-0373 French Equatorial Africa 50 Centimes VG 1943 KM1a
S9-B20-0374 French Equatorial Africa 50 Centimes VG 1943 KM1a
S9-B20-0386 Bulgaria 5 Stotinka VF- 2000 KM239a Magn