S6-HES-2293 ANTILLEN 10 CENT 1979 VF KM10
S6-HES-2295 ANTILLEN 10 CENT 1979 VF KM10
S6-HES-2296 ANTILLEN 10 CENT 1979 XF KM10
S6-HES-2302 ANTILLEN 10 CENT 1980 XF/UNC KM10
S6-HES-2308 ANTILLEN 10 CENT 1985 VF KM10
S6-HES-2333 ANTILLEN 1/10 GULDEN 1966 XF KM3 ZILVER
S6-HES-2358 ANTILLEN 1 CENT 1971 VF KM8
S6-HES-2360 ANTILLEN 1 CENT 1971 VF KM8
S6-HES-2364 ANTILLEN 1 CENT 1977 XF/UNC KM8
S6-HES-2365 ANTILLEN 1 CENT 1977 XF/UNC KM8
S6-HES-2406 BRAZIL 5 CENTAVOS 1969 VF KM577.2
S6-HES-2434 GERMANY 1 PFENNIG 1906 XF/UNC KM10
S6-HES-2466 TURKEY 25 KURUS 2009 XF+ KM1242
S6-HES-2467 TURKEY 10 NEW KURUS 2006 XF+ KM1166
S6-HES-2488 TURKEY 250BINLIRA 2002 XF+ KM1137
S6-HES-2569 AUSTRIA 1 SCHILLING 1980 VF KM2886
S6-HES-2651 ESTONIA 50 SENTI 1992 UNC KM24
S6-HES-2653 ESTONIA 50 SENTI 1992 UNC KM24
S6-HES-2773 INDONESIA 5 RUPIAH 1979 UNC KM43
S6-HES-2775 INDONESIA 5 RUPIAH 1974 FI KM37
S6-HES-2880 NEDERLAND 5 GULDEN 1989 VF KM210
S6-HES-2960 LUXEMBOURG 2 EURO 2002 UNC KM82
S6-HES-3042 GERMANY 1 EUROCENT 2002 VF F
S6-HES-3048 ITALY 10 LIRE 1953 VF KM93
S6-HES-3054 NEDERLAND 5 CENT 2000 VF KM202
S6-HES-3068 FRANCE 2 FRANCS 1982 VF KM942.1
S6-HES-3079 FRANCE 1/2 FRANC 1965 VF KM931.1
S6-HES-3207 IRELAND 2 PENCE 1971 VF
S6-HES-3228 KENYA 1 SHILLING 1989 VF
S6-HES-3229 MALAISIA 10 CENTS 1973 VF
S6-HES-3236 SINGAPORE 20 CENTS 1967 VF
S6-HES-3269 IRELAND 2 PENCE 1971 VF
S6-HES-3270 HUNGARY 1 FORINT 1982 XF+
S6-HES-3282 SINGAPORE 5 CENTS 1989 VF
S6-HES-3314 GREAT BRITAIN 1 PENNY 1971 VF KM915
S6-HES-3354 SWEDEN 5 ORE 1972 VF KM845
S6-HES-3355 SWEDEN 5 ORE 1977 VF KM849
S6-HES-3356 SWEDEN 5 ORE 1979 VF KM849
S6-HES-3357 SWEDEN 5 ORE 1980 VF KM849
S6-HES-3375 SWEDEN 1 KRONE 1977 VF KM852/1167273