S30-SV1-0428 Nigeria 6 Pence VF 1959 KM4
S30-SV1-0429 Nigeria 3 Pence VF 1959 KM3
S30-SV1-0430 Nigeria 1 Penny VF 1959 KM2
S30-SV1-0431 Cyprus 5 Milss VF 1956 KM34
S30-SV1-0432 Spain 4 Maravedis VG 1844 KM530 Isabella II
S30-SV1-0433 South Africa 1 Penny VF 1959 KM46
S30-SV1-0434 South Africa 2 Cents VF 1970 KM83
S30-SV1-0435 South Africa 5 Cents VF 1965 KM67.1 South
S30-SV1-0436 South Africa 10 Cents UNC 2018 KM670 Borwa
S30-SV1-0437 South Africa 5 Rand UNC 2021 KM743 South African Reserve Bank
S30-SV1-0438 Botswana 5 Pula UNC 2013 KM37
S30-SV1-0439 Kenya 10 Cents VF 1969 KM10
S30-SV1-0440 The Gambia 1 Dalasi VF 1987 KM29
S30-SV1-0441 The Gambia 1 Dalasi FI/VF 1987 KM29
S30-SV1-0442 East Africa 1 Shilling VF 1937 KM28 Zilver
S30-SV1-0443 British West Africa 3 Pence FI/VF 1943 KM21 KN
S30-SV1-0444 The Gambia 1 Butut VF 1974 KM8
S30-SV1-0445 Cameroon 50 Centimes VG 1943 KM4
S30-SV1-0446 Cameroon 50 Centimes VG 1943 KM4
S30-SV1-0448 Papua New Guinea 10 Toea VF 2002 KM4a Spotted Cuscus
S30-SV1-0449 Uganda 100 Shillings AU 2015 KM67a
S30-SV1-0450 Uganda 1 Shilling VF 1976 KM5a
S30-SV1-0451 Ghana 10 Pesewas UNC 1967 KM16
S30-SV1-0452 Ghana 5 Cedis VF 1984 KM26
S30-SV1-0453 Zanzibar Barghash VG 1882 KM1
S30-SV1-0454 German East Africa 1 Pesa FI 1891 KM1 Wilhelm II
S30-SV1-0455 India-British-Bengal 1 Pice FI/VF 1796-1809 KM53 Shah Alam II
S30-SV1-0456-M09 Panama Un centesimo UNC 2019 KM125
S30-SV1-0456-M10 Panama Un centesimo UNC 2019 KM125
S30-SV1-0456-M11 Panama Un centesimo UNC 2019 KM125
S30-SV1-0456-M12 Panama Un centesimo UNC 2019 KM125
S30-SV1-0456-M13 Panama Un centesimo UNC 2019 KM125
S30-SV1-0457 Falkland 1 Pound UNC 2020 KM204
S30-SV1-0458 Falkland 10 Pence UNC 2019 KM202
S30-SV1-0459 Falkland 1 Penny UNC 2019 KM199
S30-SV1-0460 Peru 1 Sol UNC 2021 KM426
S30-SV1-0461 Peru 1 Sol UNC 2022 KM436
S30-SV1-0462 Peru 1 Neuve Sol UNC 2013 KM371
S30-SV1-0463 Peru 1/2 Sol VF 1961 KM220
S30-SV1-0464 Bolivia 10 Centavos UNC 2006 KM213