S19-AS1-0429 Indonesia 10 Sen 1954 KM6 VF
S19-AS1-0430 Indonesia 10 Rupiah 1971 KM33 VF
S19-AS1-0432 Indonesia 25 Rupiah 1971 KM34 VF
S19-AS1-0433 Indonesia 25 Rupiah 1996 KM55 UNC
S19-AS1-0436 Indonesia 100 Rupiah 2003 KM61 UNC
S19-AS1-0437 Indonesia 200 Rupiah 2003 KM66 UNC
S19-AS1-0438 Indonesia 500 Rupiah 2003 KM67 UNC
S19-AS1-0439 Indonesia 1000 Rupiah 2010 KM70 XF
S19-AS1-0440 Indonesia 100 Rupiah 1973 KM36 VF
S19-AS1-0444 Iraq 10 Fils 1975 KM126a UNC
S19-AS1-0450 Iraq 50 Fils 1972 KM128 FI
S19-AS1-0451 Iraq 50 Fils 1972 KM128 VF
S19-AS1-0452 Iraq 50 Fils 1975 KM128 UNC
S19-AS1-0453 Iraq 50 Fils 1975 KM128 UNC
S19-AS1-0470 China 1 Jiao 1996 KM335 AU
S19-AS1-0472 China 5 Fen 1988 KM3 AU
S19-AS1-0486 Pakistan 25 Paisa 1970 KM30 VF
S19-AS1-0493 Pakistan 25 Paisa 1969 KM30 VF
S19-AS1-0500 Pakistan 10 Paisa 1974 KM36 AU GAO
S19-AS1-0511 Pakistan 25 Paisa 1978 KM37 AU
S19-AS1-0517 Pakistan 50 Paisa 1976 KM39 VF Muhammad Ali Jinnah
S19-AS1-0524 French Indo China 1/2 Cent 1938 KM20 FI/VF
S19-AS1-0526 French Indo China 1 Cent 1921 A KM12 FI-
S19-AS1-0535 Hong Kong 20 Cents 1975 KM36 VF
S19-AS1-0536 Philippines 5 Centimo 1991 KM239 XF
S19-AS1-0538 Taiwan 1 Yuan 1974 Y536 VF
S19-AS1-0539 Taiwan 10 Yuan 1981 Y553 VF
S19-AS1-0540 Taiwan 1 Yuan 1986 Y551 VF
S19-AS1-0541 Taiwan 1 Yuan 1960 Y536 VF
S19-AS1-0543 Bangladesh 25 Poisha 1983 KM12 UNC
S19-AS1-0545 Singapore 20 Sen 1985 KM52 VF
S19-AS1-0546 United Arab Emirates 1 Dirham 1982 KM6.1 VF
S19-BAN-0013 Afghanistan 100 Afghani 1990 P58B UNC
S19-BAN-0035 Bhutan 1 Ngultrum 2006 P27a UNC
S19-BAN-0042 Indonesia 1000 Rupiah 2000 P141 UNC
S19-BAN-0048 Indonesia 50 Sen 1964 P94 UNC
S19-BAN-0050 Indonesia 5000 RUPHIAH 2001 P142 UNC
S19-BAN-0051 United Arab Emerates 5 Dirhams 1995/96 P12 XF/UNC
S19-BAN-0060 Nepal 10 Rupees P31 UNC
S19-EU1-0440 Israel 10 Agorot 1971 VF