S22-G05-0217 Zambia 20 ngwee FI 1968 KM13
S22-G05-0223 Zambia 20 ngwee VF 1972 KM13
S22-G05-0224 Zambia 20 ngwee VF 1972 KM13
S22-G05-0399 Namibië 5 cent VF 1993 KM1
S22-G05-0465 Mozambique 2 1/2 escudos VF 1954 KM78
S22-G05-0470 Mozambique 10 escudos VF 1970 KM89B
S22-G05-0482 Mozambique 50 centavos VF 1957 KM81
S22-G05-0495 Mauritsius 5 rupees VF 1991 KM55
S22-G05-0499 Nigeria 1/2 kobo VF 1973 KM7
S22-G05-0500 Nigeria 1 kobo UNC 1973 KM8.1
S22-G05-0501 Nigeria 1 kobo VF 1974 KM8.1
S22-G05-0503 Nigeria 5 kobo XF 1974 KM9.1
S22-G06-0009 Coins Of All Nations 50 centimes 1975 KM109 Algeria
S22-G06-0011 Coins Of All Nations 10 milliemes 1973 KM435 Egypt
S22-G06-0023 Coins Of All Nations 1 franc 1977 KM12 Rwanda
S22-G06-0028 Coins Of All Nations 50 cents 1977 KM34 Seychelles
S22-G06-0034 Coins Of All Nations 5 Milliemes 1978 KM54A Sudan
S22-G06-0042 Coins Of All Nations 20 Cent 1964 KM20 Sierra Leone
S22-G06-0050 Coins Of All Nations 20 Cent 1978 KM86 South Africa
S22-G06-0053 Coins Of All Nations 25 Cents 1976 KM30 Liberia
S22-G06-0070 Coins Of All Nations 100 Millimes 1960 KM309 Tunisia
S22-G06-0126 Seychellen 25 cents MS60 1982 KM49
S22-G06-0232 Marokko 5 santimat MS63 1974 Y59
S22-G06-0233 Marokko 10 santimat MS63 1974 Y60
S22-G06-0234 Marokko 20 sanrimar MS63 1974 Y61
S22-G06-0235 Marokko 50 sanrimat MS63 1974 Y62
S22-G06-0236 Marokko 1 dirham MS63 1974 Y63
S22-G06-0237 Marokko 5 dirhams MS63 1980 Y72
S22-G06-0304 Coins Of All Nations 25 Cents 1976 KM30 Liberia
S22-G06-0317 Coins Of All Nations 20 Cents 1978 South Africa
S22-G06-0319 Coins Of All Nations 100 Millimes 1960 Tunisia
S22-G08-0003 Ghana 20 pesewa VF 1967 KM17
S22-G08-0005 Ghana 20 pesewa VF 1967 KM17
S22-G08-0027 Oeganda 2 shilling UNC 1987 KM28
S22-G08-0030 Oeganda 1 shllling XF 1966 KM5
S22-G08-0031 Oeganda 1 shllling XF 1968 KM5
S22-G08-0032 Oeganda 5 shllling UNC 1987 KM29
S22-G08-0034 Oeganda 50 cent VF 1966 KM4
S22-G08-0043 Guinea Bissau 50 centavos VF 1977 KM17
S22-G08-0045 Gabon 100 franc XF 1975 KM13