S19-AF1-0310 Mauritius 1/2 Rupee 1971 KM37 VF
S19-AF1-0312 Mauritius 1/2 Rupee 1975 KM37 AU
S19-AF1-0313 Mauritius 1/2 Rupee 1987 KM54 VF
S19-AF1-0314 Mauritius 1 Rupee 1950 KM29 VF
S19-AF1-0315 Mauritius 1 Rupee 1950 KM29 VFXF
S19-AF1-0316 Mauritius 1 Rupee 1971 KM35 VF
S19-AF1-0317 Mauritius 1 Rupee 1971 KM35 VF+
S19-AF1-0318 Mauritius 1 Rupee 1975 KM35 VF
S19-AF1-0319 Mauritius 1 Rupee 1975 KM35 VF
S19-AF1-0321 Mauritius 1 Rupee 1975 KM35 XF
S19-AF1-0322 Mauritius 1 Rupee 1978 KM35 VF
S19-AF1-0323 Mauritius 1 Rupee 1978 KM35 VF
S19-AF1-0324 Mauritius 1 Rupee 1978 KM35 VF
S19-AF1-0325 Mauritius 1 Rupee 1987 KM55 VF
S19-AF1-0326 Mauritius 1 Rupee 1987 KM55 VF
S19-AF1-0328 Mauritius 1 Rupee 1990 KM55 VF/XF
S19-AF1-0329 Mauritius 1 Rupee 1991 KM55 VF+
S19-AS1-0220 Sechelles 1 Rupee 2007 KM50a UNC
S19-BAN-0036 Burundi 20 Francs 35462 P27d UNC Sinamenye Nteziryayo
S19-MAS-06291 Eswatini (Swaziland) 5 cents 1999 KM# 48 UNC
S19-MAS-21756 Zuid-Afrika 20 cents 1992 KM# 136 VF
S19-OVE-0446 Botswana 1 Thebe 1976 KM3 UNC
S19-OVE-0452 Mozambique 10 centavos 1960 KM83 VF
S19-OVE-0453 Mozambique 2 1/2 escusos 1953 KM78 XF
S19-OVE-0465 Mozambique 50 centavos 1974 KM89 VF
S19-OVE-0555 Nigeria 6 pence 1959 KM4 VF
S19-OVE-0722 South Africa 10 cent 1966 KM68.1 VF South
S19-OVE-0802 Namibia 5 Dollars 1993 KM5 VF
S19-OVE-0806 Namibia 1 Dollar 2010 KM4 VF
S19-OVE-0845 Rwanda 1 franc 2003 KM22 UNC
S19-OVE-0988 Namibia 10 Cents 1996 KM2 VF
S19-OVE-0989 Swaziland 10 Cents 1986 KM41 VF
S19-OVE-1070 Western Africa 10 francs 1964 KM- 1a VF
S19-OVE-1346 EGYPT 5 piastres 1984 chr-isla date KM555 VF bold rim
S19-OVE-1357 EGYPT 5 piastres 1984 KM622 XF non shaded
S2-G12-0182 South AFrica 2 Cents XF 1999 KM159
S2-G12-0183 South AFrica 10 Cents VF 1994 KM135
S2-G12-0184 South AFrica 10 Cents VF 1996 KM161
S2-G12-0185 South AFrica 5 Cents VF 1995 KM134
S2-G12-0186 South AFrica 5 Cents VF 1997 KM160